<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Onno Hoogendoorn &#187; charts</title>
	<atom:link href="http://www.hoogendoorn.com/tag/charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hoogendoorn.com</link>
	<description>personal website</description>
	<lastBuildDate>Tue, 21 Jun 2011 17:04:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Hans Rosling (from Gapminder.org) shows some important trends</title>
		<link>http://www.hoogendoorn.com/2010/03/26/hans-rosling-from-gapminder-org-shows-some-important-trends/</link>
		<comments>http://www.hoogendoorn.com/2010/03/26/hans-rosling-from-gapminder-org-shows-some-important-trends/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 19:10:37 +0000</pubDate>
		<dc:creator>Onno Hoogendoorn</dc:creator>
				<category><![CDATA[infographics]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.hoogendoorn.com/?p=204</guid>
		<description><![CDATA[More at: Gapminder.org]]></description>
			<content:encoded><![CDATA[<p><!--copy and paste--><object width="334" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/HansRosling_2006-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/HansRosling-2006.embed_thumbnail.jpg&#038;vw=320&#038;vh=240&#038;ap=0&#038;ti=92&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=hans_rosling_shows_the_best_stats_you_ve_ever_seen;year=2006;theme=unconventional_explanations;theme=top_10_tedtalks;theme=rethinking_poverty;theme=technology_history_and_destiny;theme=presentation_innovation;theme=numbers_at_play;event=TED2006;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="334" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/HansRosling_2006-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/HansRosling-2006.embed_thumbnail.jpg&#038;vw=320&#038;vh=240&#038;ap=0&#038;ti=92&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=hans_rosling_shows_the_best_stats_you_ve_ever_seen;year=2006;theme=unconventional_explanations;theme=top_10_tedtalks;theme=rethinking_poverty;theme=technology_history_and_destiny;theme=presentation_innovation;theme=numbers_at_play;event=TED2006;"></embed></object></p>
<p>More at: <a href="http://www.gapminder.org">Gapminder.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoogendoorn.com/2010/03/26/hans-rosling-from-gapminder-org-shows-some-important-trends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Self-Description</title>
		<link>http://www.hoogendoorn.com/2010/01/13/self-description/</link>
		<comments>http://www.hoogendoorn.com/2010/01/13/self-description/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:24:00 +0000</pubDate>
		<dc:creator>Onno Hoogendoorn</dc:creator>
				<category><![CDATA[infographics]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.hoogendoorn.com/?p=116</guid>
		<description><![CDATA[The contents of any one panel are dependent on the contents of every panel including itself. The graph of panel dependencies is complete and bidirectional, and each node has a loop. By xkcd.com/Randall Munroe]]></description>
			<content:encoded><![CDATA[<p><a href="http://xkcd.com/688/"><img alt="" src="http://imgs.xkcd.com/comics/self_description.png" title="Self-Description" class="aligncenter" width="740" height="180" /></a></p>
<blockquote><p>The contents of any one panel are dependent on the contents of every panel including itself. The graph of panel dependencies is complete and bidirectional, and each node has a loop.</p></blockquote>
<p>By <a href="http://xkcd.com/">xkcd.com/Randall Munroe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoogendoorn.com/2010/01/13/self-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart Wars: The Power Of Data Visualization</title>
		<link>http://www.hoogendoorn.com/2010/01/13/the-power-of-data-visualization/</link>
		<comments>http://www.hoogendoorn.com/2010/01/13/the-power-of-data-visualization/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 09:19:13 +0000</pubDate>
		<dc:creator>Onno Hoogendoorn</dc:creator>
				<category><![CDATA[infographics]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.hoogendoorn.com/?p=105</guid>
		<description><![CDATA[Alex Lundry, VP and Director of Research of TargetPoint, talks about the political power of data visualization. Via information aesthetics.]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/g9M1gbi4eQI%2Em4v" type="application/x-shockwave-flash" width="480" height="300" allowscriptaccess="always" allowfullscreen="true"></embed> </p>
<p><a href="http://twitter.com/alexlundry">Alex Lundry</a>, VP and Director of Research of <a href="http://www.targetpointconsulting.com/">TargetPoint</a>, talks about the political power of data visualization.</p>
<p>Via <a href="http://infosthetics.com/archives/2010/01/chart_wars_the_political_power_of_data_visualization.html">information aesthetics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoogendoorn.com/2010/01/13/the-power-of-data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

